Dachshund Harness Fit Scorecard
7-point weighted fit check with live score math
| Criterion | Weight | Score (0-5) | Weighted Score | Notes |
|---|---|---|---|---|
| Neck clearance under pull | 2.0 | 0.0 | ||
| Chest panel stability | 1.5 | 0.0 | ||
| Shoulder freedom | 1.3 | 0.0 | ||
| Rear strap position | 1.1 | 0.0 | ||
| Adjustment range | 1.0 | 0.0 | ||
| Escape resistance | 1.4 | 0.0 | ||
| Daily handling friction | 0.7 | 0.0 | ||
| Total | 9.0 | 0.0 |
Hard fail overrides total score: repeated throat pressure, fast back-out, rubbing, or hardware opening under normal tension.
Decision bands: 40-45 keep; 32-39.9 adjust/retest; below 32 replace.
Live score: 0.0 / 45
Recommendation: Enter scores to generate a recommendation.